Item | Peanut | Tree Nut | Egg | Milk | Wheat | Soy | Fish | Shellfish | Sesame |
48-hr dough | X | ||||||||
Pizza Sauce | |||||||||
BBQ Sauce | |||||||||
Alfredo Sauce | X | ||||||||
Cheese Blend | X | ||||||||
Parmiggiano-Reggiano | X | ||||||||
Pepperoni | |||||||||
Chicken | |||||||||
Bacon | |||||||||
Pineapple | |||||||||
Red Onion | |||||||||
Green Onion | |||||||||
Pickles | |||||||||
Cherry Tomatoes | |||||||||
Blue Cheese | X | ||||||||
Yellow Bell Pepper | |||||||||
Homegrown Basil | |||||||||
Homegrown Cilantro | |||||||||
Tavern Ham | |||||||||
Cubed Pineapple |